Stage of Artificial Intelligence1
Level | Stage of Artificial Intelligence |
---|---|
Level 1 | Chatbots, AI with conversational language |
Level 2 | Reasoners, human-level problem solving |
Level 3 | Agents, systems that can take actions |
Level 4 | Innovators, AI that can aid in invention |
Level 5 | Organizations, AI that can do the work of an organization |
Performance Level [2]
Performance Level | Narrow AI | General AI (AGI) |
---|---|---|
clearly scoped task or set of task | wide range of non-physical tasks, includ- ing metacognitive tasks like learning new skills | |
Level 0: No AI | Narrow Non-AI calculator software; compiler | General Non-AI human-in-the-loop computing, e.g., Amazon Mechanical Turk |
Level 1: Emerging | Emerging Narrow AI GOFAI (Boden, 2014); simple rule-based systems, e.g., SHRDLU (Winograd, 1971) | Emerging AGI ChatGPT (OpenAI, 2023), Bard (Anil et al., 2023), Llama 2 (Touvron et al., 2023), Gemini (Pichai & Hassabis, 2023) |
Level 2: Competent | Competete Narrow AI Toxicity detectors such as Jigsaw (Das et al., 2022); Smart Speakers such as Siri (Apple), Alexa (Amazon), or Google Assistant (Google); VQA systems such as PaLI (Chen et al., 2023); Watson (IBM); SOTA LLMs for a subset of tasks (e.g., short essay writing, simple coding) | Competent AGI Not yet achieved |
Level 3: Expert | Expert Narrow AI Spelling & grammar checkers such as Grammarly (Grammarly, 2023); generative image models such as Imagen (Saharia et al., 2022) or Dall-E 2 (Ramesh et al., 2022) | Expert AGI Not yet achieved |
Level 4: Virtuoso | Deep Blue (Campbell et al., 2002), AlphaGo (Silver et al., 2016; 2017) | Virtuoso AGI Not yet achieved |
Level 5: Superhuman | Superhuman Narrow AI AlphaFold (Jumper et al., 2021; Varadi et al., 2021), AlphaZero (Silver et al., 2018), StockFish (Stockfish, 2023) | Artificial Superintelligence (ASI) not yet achieved |
Autonomy Level 2
Autonomy Level | Example Systems Unlocking AGI Level(s) | Example Risks Introduced |
---|---|---|
Autonomy Level 0: No AI human does everything | Human does everything | n/a (status quo risks) |
Analogue approaches (e.g., sketching with pencil on paper) | ||
Non-AI digital workflows (e.g., typing in a text editor; drawing in a paint program) | ||
Autonomy Level 1: AI as a Tool human fully controls task and uses AI to automate mundane sub-tasks | Information-seeking with the aid of a search engine | De-skilling (e.g., over-reliance), disruption of established industries |
Revising writing with the aid of a grammar-checking program | ||
Reading a sign with a machine translation app | ||
Autonomy Level 2: AI as a Consultant AI takes on a substantive role, but only when invoked by a human | Relying on a language model to summarize a set of documents | Over-trust, radicalization, targeted manipulation |
Accelerating computer programming with a code-generating model | ||
Consuming most entertainment via a sophisticated recommender system | ||
Autonomy Level 3: AI as a Collaborator co-equal human-AI collaboration; interative coordination of goals & tasks | Training as a chess player through interactions with and analysis of a chess-playing AI | Anthropomorphization (e.g., parasocial relationships), rapid societal change |
Entertainment via social interactions with AI-generated personalities | ||
Autonomy Level 4: AI as an Expert AI drives interaction; human provides guidance & feedback or performs subtasks | Using an AI system to advance scientific discovery (e.g., protein-folding) | Societal-scale ennui, mass labor displacement, decline of human exceptionalism |
Autonomy Level 5: AI as an Agent fully autonomous AI | Autonomous AI-powered personal assistants (not yet unlocked) | Misalignment, concentration of power |
Footnotes
Footnotes
-
2024-07-11 OpenAI Scale Ranks Progress Toward ‘Human-Level’ Problem Solving by Bloomberg ↩
-
2023-11-04 Levels of AGI for Operationalizing Progress on the Path to AGI ↩